.png?width=983&name=Food%20%26%20Beverage%20Water%20Filters%20long%20version%20(4).png)
| Filtration Need | Filter | Media | Device |
| High flow and throughput, liquids with protein and preservatives | PPS Filter | PES | |
| Increased capacity for high particle load | HPPS Filter | PES | |
| High flow rate, single layer | SPS Filter | PES |
|
Reduce microbials, low binding for fluids with proteins and preservatives |
PES |
||
|
Microbial reduction and broad chemical compatibility |
Nylon |
|
| Sterilizing and endotoxin removal | PPC Filter | PES+ | |
| Sterilizing and endotoxin removal, broad chemical compatibility | PNC Filter | Nylon+ | |
| Endotoxin removal | GPC Filter | PES+ |
| High capacity membrane for clarification and filling | FCWPS Filter | PES | |
| Removes chlorine and organic matter | ACB Filter | Activated Carbon Block | |
| Carbon fines and resin trap removal | GDMB Filter | Meltblown Polypro | |
| Carbon fines and resin trap, high retention and throughput | NSPD Filter | Nanospun Polypro | |
| High temperature applications | SC Filter | Stainless Steel |
Critical Process Filtration filters are designed for use in cGMP compliant processes. Our state-of-the-art manufacturing facility and quality-management system both meet ISO 9001:2015 standards. Each operation from assembly and test to cleaning, drying, and packaging is done in appropriately rated clean rooms, and each filter is assigned a lot code to ensure the traceability of manufacturing data and materials. A sophisticated MRP system collects and processes real-time data from manufacturing centers and inspection points.