• 5-40 inches in nominal length
• CIP and SIP
• High temperature and high area models
• 2-30 inches in nominal length
• Available pre-sterilized
• Nominal area 500 cm²
• Available pre-sterilized
Filtration Need | Filter | Media | Device |
Retention security for a critical application | PPS Filter | PES | |
Increased capacity for high bacteria load | DPPS Filter | PES | |
Increased capacity for high particle load | HPPS Filter | PES | |
High flow rate | SPS Filter | PES | |
Chemical compatibility | PNM Filter | Nylon 6,6 | |
Tank vent & process gas: hydrophobic with chemical compatibility | PTM Filter | PTFE | |
Tank vent & process gas: hydrophobic with high air flow and low pressure drops | PTR Filter | PTFE |
Reduce microbials in fluid with high particle count | BPS Filter | PES | |
Microbial reduction in solvents and chemicals | BNM Filter | Nylon 6,6 | |
Reduce bioburden in tank vents & process gas | BTM Filter | PTFE |
Sterilizing and endotoxin removal | PPC Filter | PES | |
High flow, sterilizing and endotoxin removal | SPC Filter | PES | |
Sterilizing and endotoxin removal with chemical compatibility | PNC Filter | Nylon 6,6 | |
General endotoxin removal | GPC Filter | PES | |
General endotoxin removal | GNC Filter | Nylon 6,6 |
Remove ultrafine particles in water, solvents, chemicals | ENM Filter | Nylon 6,6 | |
Remove fine particles in high purity chemicals | EPD Filter | Polypro Depth | |
Remove fine and ultrafine particles in aqueous fluids | EPS Filter | PES |
Remove fine particles in gas and non-aqueous liquids with chemical compatibility | ETM Filter | PTFE | |
Hydrophobic sterilizing filter with high air flow and low pressure drops | PTR Filter | PTFE | |
Hydrophobic sterilizing filter with chemical compatibility | PTM Filter | PTFE | |
Hydrophobic bioburden reduction with high flow and throughput | BTM Filter | PTFE |
Filtration Need | Filter | Media | Device |
Reduce bacteria in fermented liquids, remove yeast and mold | FPS Filter | PES | |
Reduce bacteria in fermented liquids with heavy contaminant load, remove yeast and mold | VPS Filter | PES | |
Reduce bacteria in non-fermented liquids and water, remove yeast and mold | FNM Filter | Nylon 6,6 |
Reduce particles in critical applications | BCWPS Filter | PES | |
High contaminant holding, high flow rates | PGD Filter | Fiberglass | |
Fine particle retention for water, solvents and chemicals | PPD Filter | Polypro Depth | |
High capacity of fine particle retention | HLP Filter | Polypro Depth | |
Particle removal with low extractables to protect taste of food products | FPD Filter | Polypro Depth | |
High contaminant holding capacity for food products | FGD Filter | Fiberglass | |
High capacity membrane for clarification and filling of food products | FCWPS Filter | PES | |
Clarification of non-fermenting food products | FNM Filter | Nylon 6,6 | |
Retention of high particle loads in food products to protect taste | FHLP Filter | Polypro Depth |
While General Service filters are not integrity tested or validated for retention, these highly efficient filters remove large amounts of contaminants early in the process to reduce the load on your more expensive downstream filters. They are also useful as stand-alone clarifying or particle removal filters in less critical applications.
Produced using the same quality materials and manufacturing excellence as our other product lines, you can be assured of their performance, dependability and scalability. Explore General Service Filters
CPF Offers both Industrial and Sanitary housing options. Go to Datasheets